|  Home Page  |  About Us  |  Contact Us  |  Advertising  |  Login  |  Register  |February 9th, 2010 

 Community
-News Center
-Lake Maps
-Classified Ads
-Discussion Boards
-Pro Anglers
-Resources / Websites
-TV / Radio


 Market Place
-Marine Dealers
-Manufacturers
-Retailers
-Guides
-Lodging
-Tournaments
-Publications
-Insurance
-Services
-Restaurants
-Real Estate
 News Search
Key Word(s):
"AND" Words Together
"Or" Words Together
"String" Words Together




Arkansas anglers Charles Cooper and Preston Havens crowned 2004 Bass Cat Owners Tournament Champions

by Gary Gould
Bass Cat Owners Tournament Top 100 TeamsPage(s): 1 2
PL OWNER CITY ST PARTNER FISH/
SHORT
BB DAY 1 FISH/
SHORT
BB DAY 2 FISH/
SHORT
WGT SP
1 CHALES COOPER LAKEVIEW A PRESTON HAVENS 5/0 0.00 16.70 5/0 3.86 14.70 10/0 31.40 YES
2 BOB HALTEAN HILLSBORO IL JANIC HALTEMAN 5/0 3.90 18.03 5/0 0.00 10.31 10/0 28.34 YES
3 JIM/KAY BYLER MTN HOME AR GENE BRIDGES 5/0 3.72 14.18 5/0 2.58 10.95 10/0 25.13 YES
4 JAMES C YOUNG HOUSE SPRING MO TIM GREE 5/0 3.09 10.67 5/0 3.93 13.77 10/0 24.44 YES
5 SCOTT MELTN OSAGE BEACH MO DAN SWAN 5/0 0.00 12.55 5/0 0.00 11.79 10/0 24.34 YES
6 ROGER NUNN HOPE AR JAME GOOCH 5/0 4.04 17.35 3/0 0.00 6.95 8/0 24.30 YES
7 DANN COLLIER OZARK MO MIKE MILLS 4/0 3.71 10.67 5/0 0.00 12.72 9/0 23.39 YES
8 TROY LACKE YELLVILLE AR LOU TREAT 5/0 0.00 11.67 5/0 0.00 11.59 10/0 23.26 YES
9 TERRY STONE MAMMOH AR JEREMY STONE 4/0 6.03 15.16 3/0 3.88 7.79 7/0 22.95 YES
10 ARTUR LEE BERNIE MO DAL TANNER 5/0 4.01 16.07 2/0 3.68 6.34 7/0 22.41 YES
11 JOE HARDCATLE SPARTA MO JAY HARDCASTLE 5/0 0.00 11.29 5/0 2.65 10.64 10/0 21.93 YES
12 DAN BROWN MOUNTAIN HOME AR BO WILLIS 5/0 4.98 13.26 3/0 0.00 7.49 8/0 20.75 YES
13 ALLAN RANSON COLLIERVILLE TN JIM BRINTON 3/0 0.00 5.88 5/0 0.00 14.67 8/0 20.55 YES
14 HUGH ETHRIDGE MOUNTAIN HOME AR THOMAS ETHRIDGE 5/0 0.00 10.74 4/0 0.00 9.63 9/0 20.37 YES
15 MARK CHERRY LITTLE ROCK AR JEFF CHERRY 5/0 3.58 13.02 4/0 0.00 6.97 9/0 19.99 YES
16 TOM L. TERRELL WARRENBURG MO GENE TERREL 5/0 4.77 13.73 3/0 0.00 6.11 8/0 19.84 YES
17 TERRY G. GREGORY LOWELL AR RANDY MORRI 5/0 0.00 12.87 2/0 3.76 5.54 7/0 18.41 YES
18 JOHN SPARK MOUNTA AR JAMES TREAT 5/0 0.00 10.39 3/0 0.00 7.90 8/0 18.29 YES
19 JAME EPLEY LINCOLN AR MARY EPLEY 2/0 3.11 5.83 5/0 0.00 12.23 7/0 18.06 YES
20 GARY SCOTT HOT SPRINGS AR CHARLE HUGHES 4/0 0.00 9.45 4/0 0.00 8.50 8/0 17.95 YES
21 LOUI CROSS WESTERN GROVE AR ROBBIE DODSON 5/0 3.79 12.15 2/0 0.00 5.71 7/0 17.86 YES
22 NICK YIANNIOS RIDGEDALE MO JOHN WHITE 1/0 0.00 3.76 5/0 3.58 14.02 6/0 17.78 YES
23 ROBER LIPTON ST. CHARLES MO GABE LAWSO 4/0 0.00 9.13 3/0 0.00 8.40 7/0 17.53 YES
24 DANNY PHIPPS SPRINGDAL AR WAYNE PHIPPS 4/0 0.00 9.80 3/0 0.00 7.53 7/0 17.33 YES
25 SHANE PORTE MTN. HOME AR KENN TREA 5/0 0.00 10.88 3/0 0.00 6.37 8/0 17.25 YES
26 AARON ADAMS SPRINGDALE AR DOUG KING 5/0 0.00 13.91 1/0 0.00 2.44 6/0 16.35 YES
27 JOSEPH HURLEY LITTLE ROCK AR JIM HURLE 2/0 0.00 4.03 5/0 3.68 12.04 7/0 16.07 YES
28 ROCK ROWEL WIGGINS MS TIMMY SMITH 5/0 0.00 10.11 3/0 0.00 5.81 8/0 15.92 YES
29 DAVID WELLS MOUNTAI HOME AR PHILLIP MCFARAND 5/0 0.00 13.17 1/0 0.00 2.41 6/0 15.58 YES
30 KEN LUZYNSI ST LOUIS MO JOHN BURKE 5/0 0.00 9.79 2/0 0.00 5.63 7/0 15.42 YES
31 LARRY D. MORRIS CAULFIED MO TRAVIS MORRIS 4/0 3.80 12.25 1/0 0.00 2.93 5/0 15.18 YES
32 RON SNYDE SEARCY AR JEFF STEPHESON 3/0 4.21 7.70 4/0 0.00 7.45 7/0 15.15 YES
33 BILL JONES SPRINGDLE AR BUTCH CARNES 3/0 0.00 7.56 4/0 0.00 7.54 7/0 15.10 YES
34 HALL SMITH ASH FLAT AR JEFF JOHNSN 0/0 0.00 0.00 5/0 3.79 15.03 5/0 15.03 YES
35 GERALD LANCE MTN. HOM AR JEAN LANCE 4/0 0.00 8.54 3/0 0.00 6.48 7/0 15.02 YES
36 WILLIA T ANDREWS JR. COLCOR OK JESSE ANDREWS 2/0 0.00 3.92 4/0 3.73 11.09 6/0 15.01 NO
37 SCOTTT ROUT DENTON TX RONAD TROUT 3/0 0.00 6.13 4/0 0.00 8.79 7/0 14.92 YES
38 STEVE SEITER DEXTR MO KEVIN BAKER 5/0 3.15 13.23 1/0 0.00 1.58 6/0 14.81 YES
39 DAVID CARLTN PRIM AR ROBER SOWEL 5/0 0.00 11.20 2/0 0.00 3.28 7/0 14.48 YES
40 BROCK TABOR HARRISO AR STEVE RIDER 5/0 3.96 11.15 2/0 0.00 3.29 7/0 14.44 YES
41 TERRY DAVIDSON CONAY AR CHRI DAVIDSON 3/0 0.00 6.25 4/0 0.00 8.19 7/0 14.44 YES
42 JAMES TAYLR NIXA MO PAU BRUNSON 4/0 0.00 9.33 2/0 0.00 4.98 6/0 14.31 YES
43 DOU OELS MTN. HOM AR ROB WILLIAMS 5/0 0.00 12.07 1/0 0.00 2.07 6/0 14.14 YES
44 DON MIDDLTON HARRISON AR DON MOORE 4/0 0.00 6.60 4/0 0.00 7.40 8/0 14.00 YES
45 BRAD JONES ANGOLA IN LEONRD MYERS 5/0 2.48 10.13 2/0 0.00 3.86 7/0 13.99 YES
46 MIKE SAVAGE HARRISO AR JOHN DOWNES 5/0 0.00 9.61 2/0 0.00 4.21 7/0 13.82 YES
47 WALTER HATFIEL LINCOLN AR STEVE HATFIEL 2/0 0.00 4.35 4/0 0.00 9.28 6/0 13.63 NO
48 DONAD HARVY MOUNTAIN HOME AR HAZE HARVEY 5/0 0.00 8.92 2/0 0.00 4.55 7/0 13.47 YES
49 MARK HALL LITTLE ROCK AR MIKE GUERINGER 4/0 0.00 11.43 1/0 0.00 2.02 5/0 13.45 YES
50 PAUL RIEGLE MOUNTAIN HOME AR LINDA RIEGL 5/0 0.00 10.22 1/0 0.00 2.94 6/0 13.16 YES
51 CHRIS WELCH FALL RIVER WI TRO SIPPL 2/0 0.00 4.91 2/0 4.28 8.05 4/0 12.96 YES
52 BEN GOLDBERG LAKE LOTAWNA MO JAN GOLDBERG 1/0 0.00 3.88 2/0 4.92 9.07 3/0 12.95 YES
53 RON C. BOWMN SPRINGDALE AR BROOK SCOT 1/0 0.00 2.02 5/0 0.00 10.85 6/0 12.87 YES
54 STAN RISLEY GASSVILLE AR KELVIN PREIS 3/0 3.56 7.89 2/0 0.00 4.80 5/0 12.69 YES
55 ALBER J. ROCHE CARROLLTON TX JAME SYKES 0/0 0.00 0.00 5/0 3.58 12.61 5/0 12.61 YES
56 JERRY FADNESS SOMERSET PA MIKE MOSTOLLER 4/0 0.00 9.00 2/0 0.00 3.59 6/0 12.59 YES
57 DARRLL HECHT GENTRY AR DAVID MCAFEE 5/0 5.08 12.45 0/0 0.00 0.00 5/0 12.45 YES
58 JOHN SHIRLEY ECLECTIC AL GARY WRIGHT 4/0 0.00 10.80 1/0 0.00 1.52 5/0 12.32 YES
59 ED OPALEK TWIN LAKE MI RANDY BLEEKER 1/0 2.54 2.54 3/0 0.00 9.76 4/0 12.30 YES
60 MARK PATTINON RIDGEWAY WI JASON HUSOM 3/0 4.11 9.80 1/0 0.00 2.38 4/0 12.18 YES
61 WENDALL ADAMS SPRINGDALE AR DYLAN ADAMS 1/0 0.00 1.74 4/0 2.89 10.42 5/0 12.16 YES
62 CHARES MITCHELL HARRIBURG AR KENY PIQUE 0/0 0.00 0.00 4/0 0.00 12.16 4/0 12.16 YES
63 MIKE LARAMORE VIDOR TX D J SWEAT 3/0 0.00 8.44 2/0 0.00 3.66 5/0 12.10 YES
64 CARL PHILLIPS ST. LOUIS MO GENE KENNED 3/0 0.00 7.89 1/0 4.08 4.08 4/0 11.97 YES
65 PAU POWELLELL SIMORE MO JOHN WALKER 2/0 0.00 3.59 3/0 3.41 8.21 5/0 11.80 YES
66 JON BRYANT HOT SPRING AR ANDREW HOWARD 0/0 0.00 0.00 5/0 0.00 11.78 5/0 11.78 NO
67 KEVIN SKAGGS SPRINGDALE AR NICK HATFIEL 5/0 0.00 8.08 1/0 0.00 3.54 6/0 11.62 NO
68 JIM LOVIN CULLIERVILL TN CHRIS BROWN 3/0 0.00 7.05 2/0 0.00 4.56 5/0 11.61 YES
69 MIKE WILLIAS HENDERSO AR MAR SIMPSON 5/0 0.00 11.57 0/0 0.00 0.00 5/0 11.57 YES
70 BUBBA JONES MTN. HOME A RON CZANSTKOWS 5/0 0.00 11.54 0/0 0.00 0.00 5/0 11.54 NO
71 BENNY E.CLIFFT PARK FOREST IL EVAN RICHARDSON 2/0 0.00 3.63 3/0 0.00 7.77 5/0 11.40 YES
72 GORDON HARRIMA HUNTSVILE AR STEE DUBOIS 3/0 0.00 6.98 2/0 0.00 4.41 5/0 11.39 YES
73 W.R (ill) ROBERS GAMALIEL AR JIM CLIFFORD 4/0 3.26 9.62 1/0 0.00 1.56 5/0 11.18 YES
74 JOHN ZEIMET SUNRISE BEACH MO BOB LATIMOR 1/0 0.00 1.97 3/0 4.21 9.19 4/0 11.16 YES
75 SHAWN WHITE MTN. HOM AR JOE CLIFTON 5/0 0.00 11.12 0/0 0.00 0.00 5/0 11.12 YES
76 CAR SCHUH LEAD HIL AR WAYE YOUNGBL 2/0 0.00 4.27 3/0 0.00 6.81 5/0 11.08 YES
77 BOB HARPE HIGDEN AR DON KNAPPLE 3/0 0.00 6.15 2/0 2.99 4.93 5/0 11.08 YES
78 TONY MOSER VIOLET HIL AR ROBERT JACKSON 4/0 0.00 7.08 2/0 0.00 3.98 6/0 11.06 YES
79 JERR WILLIS HARRISO AR JOHN WILLIS 3/0 0.00 6.44 /0 0.00 4.59 5/0 11.03 YES
80 ERIC FOLTIN LEBANO PA DENNI MILLER 1/0 2.30 2.30 3/0 0.00 8.54 4/0 10.84 YES
81 CHRIS TETRIK GALENA MO KEITH CHERRY 3/0 0.00 5.41 1/0 0.00 5.35 4/0 10.76 YES
82 JASO KRUG MOUNTAIN HOME AR BRIN KRUG 1/1 0.00 2.04 2/0 5.44 8.69 3/1 10.73 YES
83 GARY JEFFERY BATESVILLE AR RIC COTHREN 3/0 0.00 5.52 2/0 3.35 5.14 5/0 10.66 YES
84 JAMES TERREL HENDERSO AR JERRY COLEMN 3/0 2.75 6.75 2/0 0.00 3.78 5/0 10.53 YES
85 ERIC BLEVIN HARRISN AR SHANNO PAYNE 2/0 0.00 5.48 2/0 0.00 5.02 4/0 10.50 YES
86 TEDDY BRADY RIPLEY MS STEVE WOOLE 2/0 0.00 3.71 3/0 0.00 6.71 5/0 10.42 YES
87 DONAL DRUMRIGHT WEST PLAINS MO LLOYD LOVINS 1/0 2.49 2.49 3/0 0.00 7.82 4/0 10.31 YES
88 FRANK HIGHTWER CONWAY AR TOM WILSO 3/0 0.00 6.09 2/0 0.00 4.16 5/0 10.25 YES
89 TIM DIXON HOT SPRINGS AR JEFFERY DIXON 3/0 2.87 6.57 2/0 0.00 3.63 5/0 10.20 YES
90 TOMMY JUBAN BENON LA COLIN JUBAN 2/0 3.31 5.35 2/0 0.00 4.79 4/0 10.14 YES
91 ROBER POTTER AVA MO LEROY POTTER 0/0 0.00 0.00 3/0 4.83 10.03 3/0 10.03 YES
92 PHILLIP COTTER VIOLA AR DAVI WOOTEN 1/0 0.00 3.74 2/0 3.38 6.14 3/0 9.88 YES
93 ROY RIGDON MOUNTAIN HOME AR RICK SCHMES 3/0 0.00 8.06 1/0 0.00 1.73 4/0 9.79 YES
94 STEPHEN HART ELIZABEH AR BOB DAWSN 3/0 0.00 5.46 2/0 0.00 4.06 5/0 9.52 YES
95 GEORGE KNIFE SEARCY AR ROBET HAMM 3/0 4.24 9.46 0/0 0.00 0.00 3/0 9.46 YES
96 LARR WILCHER QUEEN CIY TX CHAD WILLIAMS 2/0 0.00 3.45 2/0 0.00 5.83 4/0 9.28 YES
97 GLEN SCHAUFLER NORFORK AR DERRICK WEATHERFO 0/0 0.00 0.00 4/0 0.00 9.25 4/0 9.25 YES
98 ROBERT REEDY ROSE BUD AR DEREK HALL 2/0 0.00 5.03 2/0 0.00 4.19 4/0 9.22 YES
99 GEORGE CAMPBELL FRANKLIN AR GARY DON GREEN 4/0 0.00 6.93 1/0 0.00 2.27 5/0 9.20 NO
100 TIM BERRY POPLAR BLUFF MO JAY MATTINGLY 2/0 0.00 5.82 1/0 3.34 3.34 3/0 9.16 YES

BIG BASS DAY ONE SUMMARY
OWNER PARTNER WEIGHT PAYOUT
TERRY STONE JEREMY STONE 6.03 $0.00
NICHOLAS HILL ALLEN HILL 5.65 $0.00
DARRELL HECHT DAVID MCAFEE 5.08 $0.00
DAN BROWN BOB WILLIS 4.98 $0.00
CLIFFORD ROBIRDS KEVIN WITTY 4.79 $0.00

BIG BASS DAY TWO SUMMARY
OWNER PARTNER WEIGHT PAYOUT
JASON KRUG BRIAN KRUG 5.44 $0.00
BEN GOLDBERG JAN GOLDBERG 4.92 $0.00
ROBERT POTTER LEROY POTTER 4.83 $0.00
HAL WOLF SCOTT KING 4.53 $0.00

« Previous Page Page 2 of 2 



Product Previews
Featured Articles
Industry News
Tournament Results
Upcoming Events
Other News
Pro Tips
Headline News
TV Schedules


Sam Rayburn Lock in the Icebox
2 co-anglers looking for links
Rayburn’s Bass Shivering by guide, J. Joslin
Just registering to this forum
Mosquito Lagoon, Florida Fishing Report
SW FL-Bonita Beach: Grouper, Snapper, Hogfish-Nice
Sam Rayburn Starting Slow
Dealing with it!
Rayburn’s Shallows Producing by Joe Joslin
Toledo Gives Hints of Spring
Read More »



20006 EXPRESS X19 TS
, , USA

2008 Basscat Cougar Adv (DC)-Yamaha 225-PRICE REDUCED
, , USA

2006 Johnson 150 less than 10 hours
Central Texas

2007 Z20 RANGER
south east texas
More Ads »


Web Site Design © CopyRight 2010 FishingWorld.com, Inc. All rights reserved.
Any person accessing this site agrees to the Terms of Use.